Notices
please always follow the directions of the ground staff who have right of way at all times.
Latest Competition Results
Sunday 13th July - Stableford
Category | Winners | Score | Balls |
Winner: | T.Pratt | 37 | 7 |
2nd: | B.Ellis | 33 | 4 |
3rd: | M.Hack | 32 | 2 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
R.Rezuk | ------------ | M.Hack | C.Newnham |
Insufficient players to award prizes for Birdies.
Saturday 12th July - Stroke
Category | Winners | Score | Balls |
“A” Grade Winner: | G. Smith | 68 | 9 |
“A” Grade Runner-Up: | R. Rezuk | 69 | 3 |
“B” Grade Winner: | T. Mahmoud | 66 | 9 |
“B” Grade Runner-Up: | A. Moosawi | 69 cb | 3 |
“C” Grade Winner: | E. Ching | 67 | 9 |
“C” Grade Runner-Up: | R. Cassidy | 71 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
E. Ching | P. Roberts | R. Cassidy (1.5inches) | M. Southurst |
Birdies (1 Ball) |
2nd Hole R. Rezuk T. McIntyre B. Hickey T. Mahmoud R. Harris F. Phelan | 11th Hole M. Southurst R. Cassidy |
Wednesday 9th July - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Clive Pearsall | 34 | 13 |
2nd | Geoff Smith | 34 | 9 |
3rd | Ian Tindal | 33 | 7 |
4th | Brendan Hickey | 33 | 5 |
5th | Frank Phelan | 32 | 3 |
6th | David Martin | 32 | 3 |
7th | Atholl Robertson | 32 | 3 |
8th | Tony DiFazio | 31 | 3 |
9th | Ahmad Moosawi | 31 | 2 |
10th | Basil Riordan | 31 | 2 |
11th | Charlie Dispenzeri | 31 | 2 |
12th | Ralph Altman | 31 | 1 |
13th | Tony arena | 31 | 1 |
14th | Geoff Blackwood | 30 | 1 |
N.T.P. 2/11 | 3/12 | 5/14 | 9/18 |
Geoff Blackwood | Allan Griggs | Geoff Smith | Geoff Smith |
Sunday 5th July - Par
Category | Winners | Score | Balls |
Winner: | Trevor Pratt | +3 | 7 |
2nd: | Wendy Guild | +2cb | 4 |
3rd: | Chris O’Connor | +2cb | 2 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
P. Jackson | D. Clark | D. Hook | |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
P. Jackson (2nd) D. Hook (11th) | E. Koren (14th) J. McGowan (16th) | Tony Eastman Hole in One on the 14th |
Congratulations Tony Eastman on joining the HOLE IN ONE CLUB
Saturday 5th July - Stroke
Category | Winners | Score | Balls |
“A” Grade Winner: | R.Rezuk | 64 | 9 |
“A” Grade Runner-Up: | G.Smith | 66 | 5 |
“B” Grade Winner: | K.Eddison | 69 | 9 |
“B” Grade Runner-Up: | B.Riordan | 70 | 5 |
“C” Grade Winner: | L.Davidson | 67 | 9 |
“C” Grade Runner-Up: | K.Webb | 70 c/b | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
G.Smith | Mark Lawton | M.Hawkeswood | A.Robertson |
Birdies (1 Ball) |
D.Stephen 2nd G.Smith 2nd & 5th F.Phelan 5th | |
Congratulations to Rob Rezuk on winning the July Medal. Armando Back 9: A-T.Eastman, R/U-R.Rezuk, B-D.Martin, R/U-A.Griggs, C-K.Webb, R/U-A.McMeekin.
Sunday 29th June - Stableford
Category | Winners | Score | Balls |
Winner: | Brad Ellis | 38 | 6 |
2nd: | Wayne Tolley | 37 | 3 |
3rd: | Chris O’Connor | 35 | 1 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
C O’Connor | C Piccirilli | W. Tolley | Gordon Carr |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
C. O’Connor (2nd) | W. Tolley (11th) | |
| | |
Saturday 2th June - Ambrose
Category | Winners | Score | Balls |
Outright Winners: | T.Eastman A.Jemmeson B.Kamphuis | 60.33 | 7 ea |
Runners-Up: | D.Stephen J.Whyte | 63.50 | 7 ea |
Third: | G.Blackwood B.Bird | 64.75 | 5 ea |
Fourth: | | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
T.McIntyre | T.Fraser | B.Hickey | R.Gillivour |
Thursday 26th June - Stableford
Winner, Wendy Guild, 31 points
Runner Up, Moira Schulze, 29 points
N.T.P. 2nd, Doris Ryan
5th, Wendy Guild
11th, -
14th, Sue Lowerson
9 Hole Comp
Winner, Leonie Lorenz, 9 points
Sunday 22nd June - Stableford
Category | Winners | Score | Balls |
Winner: | Jim McGowan | 34 cb | 8 |
2nd: | Trevor Pratt | 34 cb | 5 |
3rd: | Edward Koren | 30 cb | 3 |
2nd Hole | 5th Hole | 11th Hole | 14th Hole |
Doris Ryan | | | Gordon Carr |
Saturday 21st June - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | M.Hawkeswood | 34 | 9 |
“A” Grade Runner-Up: | G.Blackwood | 32 | 5 |
“B” Grade Winner: | T.McIntyre | 37 | 9 |
“B” Grade Runner-Up: | S.Sanders | 35 c/b | 5 |
“C” Grade Winner: | P.Robertson | 38 | 9 |
“C” Grade Runner-Up: | B.Bird | 32 | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
D.Martin | T.McIntyre | R.Altman | P.Robertson |
Birdies (1 Ball) |
G.Peirce 5th T.McIntyre 5th | |
Thursday 19th June - Stableford
Winner, Sue Lowerson, 34 points
Runner Up, Sheila Colls, 33 points
N.T.P. 2nd, -
5th, Sheila Colls
11th, Jan Allan
14th, Sue Lowerson
9 Hole Comp
Winner, Barb Sekuless, 13 points
Wednesday 18th June - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Steven Robertson | 36 | 12 |
2nd | John Sharp | 36 | 8 |
3rd | Basil Riordan | 35 | 6 |
4th | Fedele Spolidoro | 34 | 4 |
5th | David Martin | 34 | 3 |
6th | Ron Schiavello | 33 | 3 |
7th | Tom McIntyre | 33 | 3 |
8th | Brad Ellis | 32 | 2 |
9th | Ahmad Moosawi | 32 | 2 |
10th | Frank Phelan | 31 | 2 |
11th | Peter Di Dio | 31 | 1 |
12th | Tony DiFazio | 31 | 1 |
N.T.P. 2/11 | 3/12 | 5/14 | 9/18 |
Ray Gilson | Mick Hack | Geoff Smith | Graham Goodwin |
Sunday 15th June - Stableford
Category | Winners | Score | Balls |
Winner: | Colin Newnham | 33 | 10 |
2nd: | Ray Miles | 33 cb | 7 |
3rd: | Mike Wickliffe | 33 cb | 4 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
B. Kamphuis | W. Tolley | B. Ellis | T. Pratt |
Saturday 14th June - Foursomes week 2
Category | Winners | Score | Balls |
Outright Winners: | Harris, Robert Peirce, Graeme | 65.5 | 10 each |
Runners-Up: | Hodgson, Arthur Le, Andrew | 68 c/b | 6 each |
Third: | Smith, Geoff Caiazzo, Marino | 68 | 4 each |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
J Whyte | D Phelan | S Haycroft (Heidelberg) | M Gillon |
Foursomes Overall Winners: G. Blackwood & A. Robertson – 173 (Gross)
Thursday 12th June - Stableford
Winner, Wendy Guild, 32 points
Runner Up, Sheila Colls, 29 points
N.T.P. 2nd, -
5th, Wendy Guild
14th, Shirley McColl
9 Hole Comp
Winner, Dawn Ritchie, 15 points
Wednesday 11th May - Stroke
Best Fifteen | Winners | Score | Balls |
Winner | Michael Hawkeswood | 65 | 12 |
2nd | Tony Robinson | 67 | 8 |
3rd | Gavin Hodgson | 68 | 6 |
4th | Frank Phelan | 69 | 4 |
5th | Andrew Jemmeson | 69 | 3 |
6th | Philip Jackson | 70 | 3 |
7th | Ron Cassidy | 70 | 3 |
8th | Brendan Hickey | 71 | 2 |
9th | Fedele Spolidoro | 71 | 2 |
10th | Ahmad Moosawi | 71 | 2 |
11th | Arthur Hodgson | 72 | 1 |
12th | Walter Bryant | 72 | 1 |
13th | John Hannington | 6 | 1 |
N.T.P. 2/11 | 3/12 | 5/14 | 9/18 |
Tony Robinson | Gavin Hodgson | Michael Hawkeswood | Gavin Hodgson |
Saturday 7th June -
Foursomes Round 1
Category | Winners | Score | Balls |
Outright Winners: | Hodgson, Gavin Schiavello, Ron | 70c/b | 8 each |
Runners-Up: | Phelan, Frank Gillon, Michael | 70 | 4 each |
3rd: | Blackwood, Geoff Robertson, Atholl | 70.5 | 2 each |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
| A Hodgson | A Robertson | M Hawkeswood |
Thursday 5th June - Stroke Medal Day
Winner, Moira Schulze, net 74
Runner Up, Sue Lowerson, net 76
N.T.P. 2nd, Jan Allan
5th, Moira Schulze
14th, Pam White
9 Hole Comp
Winner, Dawn Ritchie, net 42
Wednesday 4th June - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Rob Rezuk | 35 | 13 |
2nd | Geoff Smith | 35 | 9 |
3rd | Ray Sedgwick | 34 | 7 |
4th | Todd Fraser | 34 | 5 |
5th | Graham Goodwin | 33 | 3 |
6th | Tony Arena | 33 | 3 |
7th | Atholl Robertson | 33 | 3 |
8th | Colin McKay | 33 | 3 |
9th | Andrew Le | 32 | 2 |
10th | Tony DiFazio | 32 | 2 |
11th | Tom McIntyre | 32 | 2 |
12th | David Martin | 31 | 1 |
13th | Alex Georgiadis | 31 | 1 |
14th | Ed Koren | 30 | 1 |
N.T.P. 2/11 Hole | 3/12 Hole | 5/14 Hole | 9/18 Hole |
Walter Bryant | Michael Hawkeswood | Bob Regan | Bob Adams |
Sunday 1st June - Stroke Medal Day
Category | Winners | Score | Balls |
Winner: | D.Hook | 65 c/b | 10 |
2nd: | M.Pillai | 65 | 7 |
3rd: | B.Kamphuis | 66 | 4 |
Armando Back Nine
Winners
A Grade – Mike Wickliffe
B Grade – David Hook
C Grade – Brad Ellis
N.T.P.2nd Hole | 5th Hole | 11th Hole | 14th Hole |
R.Rezuk | C.Newnham | M.Hack | M.Hawkeswood |
Birdies (1 Ball) |
M.Pillai 11th | |
David Hook and Mohan Pillai tied for the June Monthly Medal. Play-off scheduled for Sunday 22nd June.
Saturday 31st May - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | F.Phelan | 39 | 10 |
“A” Grade Runner-Up: | R.Harris | 37 | 5 |
“B” Grade Winner: | T.Robinson | 39 | 10 |
“B” Grade Runner-Up: | T.Mahmoud | 38 | 5 |
“C” Grade Winner: | G.Gray | 38 | 10 |
“C” Grade Runner-Up: | G.Peirce | 35 | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
F.Phelan | B.Bird | F.Spolidoro | R.Harris |
Birdies (1 Ball) |
G.Roche 2nd B.Riordan 2nd F.Phelan 2nd | |
Thursday 29th May - Par
Winner, Wendy Guild, square
Runner Up, Pam White,-4
N.T.P. 2nd, Shirley McColl
9 Hole Comp
Winner, Barb Sekuless, -4
Runner Up, Jeanette Huybers, -5
Wednesday 28th May - 2, 3, or 4 ball Ambrose
Category | Winners | Score | Balls |
Outright Winners: | D Martin; B Riordan; G Roche; R Rezuk | 54.62 | 7 ea |
Runners-Up: | R Gilson; C McKay B Ellis; M Hack | 55.5 | 4 ea |
Third: | T Arena; T DiFazio F Spolidoro; C Dispenzeri | 56 | 2 ea |
| | | |
N.T.P. 2/11 Hole | 3/12 Hole | 5/14 Hole | 9/18 Hole |
R Rezuk | G Goodwin | P Robertson | ----------- |
Sunday 25th May - Stableford
Category | Winners | Score | Balls |
Winner: | M.Hack | 38 | 6 |
2nd: | D.Hook | 37 | 4 |
3rd: | T.Pratt | 36 | 1 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
M.Pillai | D.Ryan | D.Hook | T.Eastman |
Birdies (1 Ball) |
C.O’Connor 2nd M.Pillai 2nd D.Ryan 5th | |
Saturday 24th May - Stableford 4BBB
Category | Winners | Score | Balls |
Outright Winners: | T.Williams P.Robertson | 46 | 10ea |
Runners-Up: | M.Pillai A.Robertson | 45 | 7 ea |
Third: | G.Blackwood B.Bird | 44 c/b | 5 ea |
Fourth: | | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
J.Whyte | A.McMeekin | P.Robertson | R.Owen |
Birdies (1 Ball) |
G.Goodwin 5th J.Berriman 11th T.Fraser 11th R.Cassidy 14th | |
Congratulations to Trevor Williams and Paul Robertson on winning the Mick Lanigan Trophy.
Thursday 22nd May - Stableford
Winner, Jura Skimbirauskas, 36 points
Runner Up, Wendy Guild, 32 points
N.T.P. 2nd, Jan Allan
9 Hole Comp
Winner, Barb Sekuless, 20 points
Runner Up Lois Jacka, 19 points
Wednesday 21st May - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Allan Griggs | 40 | 13 |
2nd | Geoff Smith | 38 | 9 |
3rd | Colin Newnham | 38 | 6 |
4th | Chris O'Connor | 36 | 5 |
5th | Rod Hodgson | 36 | 3 |
6th | Graeme Peirce | 36 | 3 |
7th | Ron Cassidy | 36 | 3 |
8th | Allan Drummond | 35 | 3 |
9th | Ian Tindal | 35 | 2 |
10th | Tony Eastman | 35 | 2 |
11th | Atholl Robertson | 35 | 2 |
12th | Ray Sedgewick | 35 | 1 |
13th | Graham Goodwin | 34 | 1 |
14th | Geoff Blackwood | 32 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Marino Caiazzo | Chris O'Connor | Tony Robinson | Geoff Smith |