Notices
please always follow the directions of the ground staff who have right of way at all times.
Latest Competition Results
Sunday 19th October - Stableford
Category | Winners | Score | Balls |
Winner: | M.Dunlop | 35 | 9 |
Second: | David Clark | 34 c/b | 5 |
Third: | R.Gillivour | 34 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
M.Dunlop | T.Eastman | T.Eastman | W.Tolley |
Birdies (1 Ball) |
T.Eastman 5th | |
Saturday 18th October - Stroke
Category | Winners | Score | Balls |
“A” Grade Winner: | T.Eastman | 65 | 11 |
“A” Grade Runner-Up: | G.Smith | 69 | 6 |
“B” Grade Winner: | C.Sloan | 60 | 11 |
“B” Grade Runner-Up: | C.Newnham | 67 c/b | 6 |
“C” Grade Winner: | R.Bingham | 61 | 11 |
“C” Grade Runner-Up: | A.Iezzi | 64 | 6 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
B.Bird | R.Heath | A.Robertson | T.Eastman |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
R.Christophers 2nd B.Bird 2nd C.Sloan 5th R.Bingham 5th C.Newnham 11th R.Gillivour 14th | | |
Congratulations to the following Championship winners: A Grade - G.Smith, B.Grade – Tie between G.Goodwin & C.Newnham ( Playoff) C.Grade – N.Ryan, Nett Event – A.Iezzi.
Wednesday 15th October - Stroke
Best Fifteen | Winners | Score | Balls |
Winner | Graeme Peirce | 60 | 12 |
2nd | Atholl Robertson | 62 | 8 |
3rd | David Hook | 64 | 6 |
4th | Graham Goodwin | 66 | 4 |
5th | Geoff Smith | 67 | 3 |
6th | Peter Di Dio | 68 | 3 |
7th | Ian Summerton | 68 | 3 |
8th | Alex Georgiadis | 69 | 2 |
9th | Mick Hack | 69 | 3 |
10th | Ahmad Moosawi | 70 | 2 |
11th | Todd Fraser | 70 | 1 |
12th | Tony Arena | 71 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 7th / 16th | 9th/18th |
Derrick Fernando | Colin Newnham | Colin Newnham | Ian Summerton | Ian Summerton |
Sunday 12th October - Stableford
Category | Winners | Score | Balls |
Winner: | D. Clark | 37 | 6 |
2nd: | T. Pratt | 35 | 3 |
3rd: | M. Wickliffe | 34 | 1 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
T. Pratt | | T. Pratt | J. McGowan |
Birdies | Eagles & Hole in One (12 Balls) |
D. Hook 11th D. Clark 11th W. Tolley 14th G. Smith 12th T. Pratt 2nd | | |
Saturday 11th October - Club Championship Round 2
Category | Winners | Score | Balls |
“A” Grade Winner: | J Whyte | 68 c/b | 12 |
“A” Grade Runner-Up: | C Sloan | 68 c/b | 7 |
“B” Grade Winner: | T Fraser | 65 c/b | 12 |
“B” Grade Runner-Up: | T McIntyre | 65 | 7 |
“C” Grade Winner: | R Christophers | 64 | 12 |
“C” Grade Runner-Up: | J Hannington | 67 | 7 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
R Schiavello | J Whyte | J Hannington | T Fraser |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
J Whyte (5th) J Hannington (11th) T Fraser (11th) | | |
Play off for October Monthly Medal won by G. Smith (68)
Thursday 9th October - Stroke
18 hole Comp Winner, Jan Cook, 111/68 net
9 hole Comp Winner, Jeanette Huybers, 20 points
N.T.P., 2nd, -
N.T.P., 5th, Wendy Guild
N.T.P., 11th, Jeanette Huybers
N.T.P., 14th, Kaye Bingham
Wednesday 8th October - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Neill Ryan | 43 | 11 |
2nd | Graham Goodwin | 41 | 8 |
3rd | Rodney Hodgson | 40 | 6 |
4th | Atholl Robertson | 38 | 3 |
5th | Michael Hawkeswood | 37 | 3 |
6th | Allan Griggs | 36 | 3 |
7th | David Martin | 36 | 3 |
8th | Tom McIntyre | 36 | 2 |
9th | Peter Liuzzi | 36 | 2 |
10th | Ian Tindal | 35 | 2 |
11th | Ken Webb | 34 | 1 |
12th | Chris O'Connor | 34 | 1 |
N.T.P. 2/11 Hole | 3/12 Hole | 5/14 Hole | 7/16 Hole 9/18 Hole |
David Hook | Eric Ching | Frank Phelan | Frank Phelan Tom McIntyre |
Sunday 5th October - Stroke
Category | Winners | Score | Balls |
Winner: | E. Koren | 65 | 6 |
2nd: | D. Hook | 66 cb | 3 |
3rd: | M. Wickliffe | 66 | 1 |
| | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
T. Pratt | B.Kamphuis | M. Wickliffe | R. Rezuk |
Birdies | Eagles & Hole in One (12 Balls) |
D. Hook 7th R. Miles 11th M. Wickliffe 11th E. Koren 12th | | |
Saturday 4th October - Club Championship, Stroke Net
Category | Winners | Score | Balls |
“A” Grade Winner: | G Smith | 65 | 11 |
“A” Grade Runner-Up: | J Whyte | 67 | 6 |
“B” Grade Winner: | G Goodwin | 69 c/b | 11 |
“B” Grade Runner-Up: | A White | 69 | 6 |
“C” Grade Winner: | K Webb | 65c/b | 11 |
“C” Grade Runner-Up: | G Gray | 65 c/b | 6 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
D Phelan | M Wickliffe | B Bird | R Rezuk |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
D Phelan 2nd D Stephen 5th B Bird 11th R Hodgson 11th | | |
Monthly Medal – G Smith, K. Webb, G Gray, A Iezzi – play off next week
Armando Back Nine
A Grade Winner T Eastman, R/Up F Phelan
B Grade Winner M Lawton, R/Up C Elias
C Grade Winner M Caiazzo R/Up P Liuzzi
Thursday 2nd October - Stroke, Medal Day
18 hole Comp Winner, Jura Skimbirauskas, 99/67 net
R/Up, Jan Allan, 100/68 net
No 9 hole competition
N.T.P., 2nd, Jura Skimbirauskas
N.T.P., 5th, Jan Allan
N.T.P., 11th, -
N.T.P., 14th, Wendy Guild
Wednesday 2nd October - 4BBB
Category | Winners | Score | Balls |
Outright Winners: | T Fraser/A Georgiadis | 47 | 10ea |
Runners-Up: | T Arena/T DiFazio | 45c/b | 7ea |
Third: | D Clark/D Swift | 45 | 5ea |
Fourth: | G Goodwin/T McIntyre | 44c/b | 3ea |
Fifth | D. Fernando/A. Jemmeson | 44c/b | 1ea |
N.T.P. 2/11 Hole | 3/12 Hole | 5/14 Hole | 7/16 Hole 9/18 Hole |
I Summerton | W Tolley | A Drummond | I Summerton R Rezuk |
Sunday 28th September - Stableford
Category | Winners | Score | Balls |
Winner: | M. Hack | 37 cb | 9 |
2nd: | D. Clark | 37 | 5 |
3rd: | R. Miles | 36 cb | 3 |
| | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
P. Jackson | T. Carmichael | E. Koren | R. Rezuk |
Saturday 27th September - Stableford
Category | Winners | Score | Balls |
“A/B” Grade Winner: | G Blackwood | 39 | 9 |
“A/B” Grade Runner-Up: | G Goodwin | 36 | 5 |
“C” Grade Winner: | N Ryan | 38 | 9 |
“C” Grade Runner-Up: | C Piccirilli | 37 c/b | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
G Gray | E Ching | A. Drummond | M. Gillon |
Insufficient players for A Grade Comp – Combined with B Grade
Thursday 25th September - Stableford
18 hole Comp Winner, Jan Allan, 41
R/Up, Jan Cook, 35
9 hole Comp Winner, Barb Sekuless, 16
R/Up, Jeanette Huybers, 12
N.T.P., 2nd, Sheila Colls
N.T.P., 5th, Jan Allan
N.T.P., 11th, -
N.T.P., 14th, Shirley McColl
Wednesday 24th September - Ambrose Stroke Net
4 players
Best Fifteen | Winners | Score Net |
Winner | Geoff Smith, Marino Caiazzo Neill Ryan, Robert Bingham | 55.75 |
2nd | Tarek Mahmoud, Bob Adams David Hook, John Gregg | 57.12 |
3rd | Geoff Blackwood, Graham Goodwin Tom McIntyre, Allan Griggs | 57.25 |
4th | Armando Iezzi, Frank Phelan Michael Gillon, Daniel Phelan | 57.5 |
5th | John Wicks, David Dodwell John Whyte, Bruno Trapani | 58.12 |
6th | Derrick Fernando, Walter Bryant Andrew Jemmeson, Adrian White | 58.75 |
7th | Wayne Tolley, Colin Newnham Graeme Peirce, Steve Montagnese | 58.87 |
8th | Philip Jackson, John Hurley John Berriman, Ralph Altman | 60 |
9th | Clive Pearsall, Ian Tindal Russell Knight, Frank Spillare | 60.12 |
10th | Fedele Spolidoro, Tony Arena Peter Di Dio | 63 |
11th | Eric Ching, Richard Owen Peter Liuzzi | 63.33 |
12th | Todd Fraser, Alex Georgiadis Allan Drummond | 63.5 |
13th | David Martin, Atholl Robertson | 64.75 |
14th | Ian Reid, Ken Webb | 65.25 |
15th | David Clark, Bob Regan | 66.5 |
DQ | Stephen Sandars, William Rainsbury Denis Swift, Tom Delaney | DQ |
DNF | Ed Koren, Brad Ellis Mick Hack, Ray Gilson | DNF |
DNF | Keith Eddison, John Hannington Raymond Christophers, John Sharp | DNF |
Saturday 20th September - Stableford
Andy Ogg Medal Day
Category | Winners | Score | Balls |
“A” Grade Winner: | R.Rezuk | 37 | 9 |
“A” Grade Runner-Up: | David Clark | 34 c/b | 4 |
“B” Grade Winner: | C.Sloan | 38 | 9 |
“B” Grade Runner-Up: | T.Fraser | 36 | 4 |
“C” Grade Winner: | G.Gray | 42 | 9 |
“C” Grade Runner-Up: | M.Gillon | 39 | 4 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
B.Bird | David Clark | T.Fraser | G.Goodwin |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
Mark Lawton 5th T.Fraser 11th | | |
Congratulations to Gary Gray on winning the Andie Ogg Trophy.
Thursday 18th September - Stableford,
Andy Ogg Medal Day
18 hole Comp Winner, Sue Lowerson, 39
R/Up, Jan Cook, count back, 39
9 hole Comp Winner, Lois Jacka, 15
R/Up, Barb Sekuless,12
N.T.P., 2nd, Jeanette Huybers
N.T.P., 5th, Wendy Guild
N.T.P., 11th, Sue Lowerson
N.T.P., 14th, Kaye Bingham
Congratulations Sue Lowerson on winning the Andy Ogg Medal
Wednesday 17th September - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Walter Bryant | 40 | 12 |
2nd | Tom McIntyre | 39 | 9 |
3rd | Todd Fraser | 38 | 6 |
4th | Wayne Tolley | 37 | 4 |
5th | Frank Phelan | 36 | 3 |
6th | Charlie Dispenzeri | 36 | 3 |
7th | Rob Rezuk | 36 | 3 |
8th | Chris O'Connor | 36 | 2 |
9th | John Berriman | 35 | 2 |
10th | Rodney Hodgson | 35 | 2 |
11th | William Rainsbury | 35 | 1 |
12th | Colin Newnham | 35 | 1 |
13th | Ahmad Moosawi | 35 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Tony DiFazio | Ahmad Moosawi | Tom McIntyre | Andrew Jemmeson |
Sunday 14th September - Stroke: Medal Day
Category | Winners | Score | Balls |
Winner: | T. Carmichael (visitor) | 64 | 7 |
2nd: | W. Tolley | 68 | 4 |
3rd: | T. Eastman | 69 | 2 |
| | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
M. Wickliffe | M. Hack | M. Wickliffe | C. Newnham |
Monthly Medal winner is Wayne Tolley – Congratulations
Amando’s Back “9” :
A grade D. Clark , RU W. Tolley
B grade E. Koren , RU R. Miles (cb)
C grade B. Ellis , RU P. Jackson
Saturday 13th September - Par
Category | Winners | Score | Balls |
“A” Grade Winner: | G.Blackwood | 0 | 9 |
“A” Grade Runner-Up: | R.Hodgson | -3 c/b | 4 |
“B” Grade Winner: | T.Mahmoud | +2 | 9 |
“B” Grade Runner-Up: | D.Dodwell | 0 | 4 |
“C” Grade Winner: | R.Balasis | +2 | 9 |
“C” Grade Runner-Up: | I.Reid | +1 c/b | 4 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
M.Caiazzo | F.Phelan | G.Blackwood | R.Rezuk |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
R.Gillivour 11th S.Chapman 11th G.Blackwood 11th W.Rainsbury 14th | | |
Thursday 11th September - Stableford
18 hole Comp Winner, Jan Allan, 32
R/Up, Jan Cook, 31
9 hole Comp Winner, Barb Sekuless, 20
R/Up, Lois Jacka, 31
N.T.P., 2nd, Shirley McColl
N.T.P., 5th, Jan Cook
N.T.P., 11th, -
N.T.P., 14th, Sheila Colls
Wednesday 10th September - Stroke
Best Fifteen | Winners | Score | Balls |
Winner | Rob Rezuk | 65 | 11 |
2nd | Colin Newnham | 65 | 8 |
3rd | Trevor Williams | 66 | 5 |
4th | Peter Di Dio | 66 | 3 |
5th | David Clark | 67 | 3 |
6th | Ian Tindal | 67 | 3 |
7th | William Rainsbury | 69 | 2 |
8th | Tarek Mahmoud | 69 | 2 |
9th | Tom McIntyre | 69 | 2 |
10th | John Sharp | 70 | 2 |
11th | Ray Sedgewick | 70 | 1 |
12th | Marino Caiazzo | 70 | 1 |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Armando Iezzi | Andrew Jemmeson | Ahmed Moosawi | Graham Goodwin |
Saturday 6th September - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | T.Eastman | 35 | 10 |
“A” Grade Runner-Up: | R.Hodgson | 33 | 5 |
“B” Grade Winner: | J.Whyte | 33 | 10 |
“B” Grade Runner-Up: | T.Williams | 32 | 5 |
“C” Grade Winner: | M.Caiazzo | 35 | 10 |
“C” Grade Runner-Up: | K.Webb | 33 | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
S.Sanders | B.Trapani | T.Mahmoud | A.Hodgson |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
G.Gray 2nd D.Dodwell 14th | | |
Thursday 4th September - Stroke, Medal Day
18 hole Comp Winner, Shirley McColl, 67
R/Up, Sue Lowerson, 76
9 hole Comp Winner, Lois Jacka, 42
R/Up, Marlene Dunlop, 47
N.T.P., 2nd, Marg Hodgson
N.T.P., 5th, Jan Allan
N.T.P., 11th, Pam White
N.T.P., 14th, Kaye Bingham
Wednesday 3rd September - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | G.Gray | 36 | 11 |
2nd | T.DiFazio | 35 c/b | 8 |
3rd | G.Blackwood | 35 c/b | 5 |
4th | R.Owen | 35 | 3 |
5th | R.Cassidy | 33 c/b | 3 |
6th | E.Koren | 33 | 3 |
7th | G.Smith | 32 c/b | 2 |
8th | P.DiDio | 32 | 2 |
9th | P.Liuzzi | 31 | 2 |
10th | F.Phelan | 30 c/b | 2 |
11th | S.Sanders | 30 | 1 |
12th | T.Arena | 29 c/b | 1 |
Missed Out | D. Hook, D. Clark, K. Webb | | |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
D.Esam | M.Hawkeswood | David Clark | G.Smith |
Congratulations to Ron Schiavello on defeating Rob Rezuk in the final of the E.H.Guppy Trophy.
Sunday 31st August - Stableford
Category | Winners | Score | Balls |
Winner: | C. O’Connor | 33 cb | 6 |
2nd: | G. Carr | 33 | 4 |
3rd: | D. Hook | 31 cb | 2 |
| | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
M. Wickliffe | L. Egan | | J. McGowan |
Saturday 30th August - Stableford
Category | Winners | Score | Balls |
A/B Grade Winner: | D.Martin | 29 | 5 |
A/B Grade Runner-Up: | T.Williams | 26 | 2 |
“C” Grade Winner: | I.Reid | 26 c/b | 5 |
“C” Grade Runner-Up: | K.Webb | 26 | 2 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
---------------- | ------------- | -------------- | I.Reid |
Insufficient players for A Grade competition so combined with B Grade.
Thursday 28th August - Stableford
18 hole Comp Winner, Sheila Colls, 36
R/Up, Jura Skim, 35
9 hole Comp Winner, Jeanette Huybers, 19
N.T.P., 2nd, Jan Cook
N.T.P., 5th, Doris Ryan
N.T.P., 14th, Jura Skim
Wednesday 27th August - 4BBB
| Winners | Score | Balls |
Winners | G.Blackwood/G.Goodwin | 42 c/b | 8 ea |
2nd | R.Owen/E.Ching | 42 | 5 ea |
3rd | C.Newnham/A.Griggs | 40 | 3 ea |
| | | |
| | | |
N.T.P. 2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
W.Bryant | G.Goodwin | T.Fraser | A.Jemmeson |
Sunday 24th August - Stableford
Category | Winners | Score | Balls |
Winner: | C. Newnham | 38 | 8 |
2nd: | D, Hook | 36 | 4 |
3rd: | R. Rezuk | 35 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
T. Pratt | D. Clark | L. Egan | R. Rezuk |
Saturday 23rd August - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | G.Smith | 34 | 9 |
“A” Grade Runner-Up: | T.Eastman | 30 | 5 |
“B” Grade Winner: | C.Newnham | 38 | 9 |
“B” Grade Runner-Up: | T.Fraser | 35 | 5 |
“C” Grade Winner: | S.Harford | 43 | 9 |
“C” Grade Runner-Up: | R.Schiavello | 41 | 5 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
R.Erickson | J.Wicks | W.Rainsbury | D.Stephen |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
Mark Lawton 2nd G.Hodgson 5th J.Wicks 5th T.Eastman 11th W.Rainsbury 11th D.Stephen 14th | T.Williams 2nd R.Erickson 2nd | |
Congratulations to Michael Gillon on winning the play-off for the August Monthly Medal defeating Rob Rezuk.
Thursday 21st August - Stableford
18 hole Comp Winner, Bonnie Deng, 31
9 hole Comp Winner, Barb Sekuless, 14
N.T.P., 2nd, Pam White
N.T.P., 14th, Bonnie Deng
Wednesday 20th August - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Clive Pearsall | 37 | 12 |
2nd | Rob Rezuk | 36 | 8 |
3rd | Ahmad Moosawi | 35 | 6 |
4th | Ken Webb | 34 | 4 |
5th | Trevor Williams | 34 | 3 |
6th | Steve Montagnese | 33 | 3 |
7th | Armando Iezzi | 32 | 3 |
8th | Geoff Smith | 31 | 2 |
9th | Ray Gilson | 31 | 2 |
10th | Brad Ellis | 31 | 2 |
11th | Ed Koren | 30 | 1 |
12th | Walter Bryant | 30 | 1 |
13th | David Hook | 30 | 1 |
N.T.P. 2/11 | 3/12 | 5/14 | 9/18 |
John Berriman | Ron Cassidy | Rodney Hodgson | Steve Montagnese |
Sunday 17th August - Par
Category | Winners | Score | Balls |
Winner: | Doris Ryan (CB) | 0 | 6 |
2nd: | C. Newnham | 0 | 4 |
3rd: | R. Rezuk | -1 | 2 |
| | | |
| | | |
| | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
C. Piccirilli | E. Koren | R. Rezuk | D. Ryan |
Birdies (1 Ball) | Eagles & Hole in One (12 Balls) |
R. Rezuk 2nd | | |
Saturday 16th August - Stableford
Category | Winners | Score | Balls |
“A” Grade Winner: | J Whyte | 30 | 5 |
“A” Grade Runner-Up: | A Jemmeson | 29 | 2 |
“B” Grade Winner: | A Robertson | 32 | 5 |
“B” Grade Runner-Up: | G Goodwin | 31 | 2 |
“C” Grade Winner: | A Iezzi | 33 | 5 |
“C” Grade Runner-Up: | A McMeekin | 30 cb | 2 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
Mark Lawton | M Hawkeswood | A Iezzi | C Newnham |
Thursday 14th August - Stableford
18 hole Comp, Winner, Jura Skimirauskas, 31 points
9 hole Comp, Winner, Barb Sekuless, 16 points
N.T.P. 2nd, B Deng
5th, Sue Lowerson
14th, Moira Schulze
Wednesday 13th August - Stroke
Best Fifteen | Winners | Score | Balls |
Winner | John Sharp | 66 | 11 |
2nd | Eric Ching | 68 | 8 |
3rd | Colin Newnham | 68 | 5 |
4th | Wayne Tolley | 69 | 3 |
5th | Steven Robertson | 70 | 3 |
6th | Ken Sing | 70 | 3 |
7th | Frank Phelan | 70 | 2 |
8th | Tony DiFazio | 71 | 2 |
9th | Ron Schiavello | 71 | 2 |
10th | Graham Goodwin | 71 | 2 |
11th | Armando Iezzo | 72 | 1 |
12th | Rob Rezuk | 72 | 1 |
N.T.P. 2/11 | 3/12 | 5/14 | 9/18 |
David Martin | Bob Regan | Rob Rezuk | --------- |
Sunday 10th August - Stableford
Category | Winners | Score | Balls |
Winner: | C.O’Connor | 44 | 10 |
2nd: | L.Egan | 39 | 7 |
3rd: | G.Carr | 33 c/b | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
-------------- | R.Rezuk | ------------ | M.Wickliffe |
Saturday 9th August - Par
Category | Winners | Score | Balls |
“A” Grade Winner: | R.Hodgson | +2 | 6 |
“A” Grade Runner-Up: | G.Smith | 0 | 2 |
“B” Grade Winner: | A.Jemmeson | +4 | 6 |
“B” Grade Runner-Up: | T.Fraser | +2 | 2 |
“C” Grade Winner: | S.Harford | -1 | 6 |
“C” Grade Runner-Up: | L.Davidson | -2 | 2 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
G.Smith | G.Smith | P.Liuzzi | G.Smith |
Birdies (1 Ball) | Eagles (12 Balls) |
R.Hodgson 5th & 11th P.Liuzzi 11th G.Smith 2nd,5th,11th,14th | | A.Jemmeson 16th |
Thursday 7th August - Stroke, Medal Day
Winner Monthly Medal, Pam White, net 68
Runner Up, Sue Lowerson, net 74
Winner 9 hole comp, Dawn Ritchie net 36
Runner Up, Barb Sekuless net 40
N.T.P. 2nd, Sheila Colls
5th Jura Skim
11th Shirley McColl
14 Doris Ryan
Birdies, Doris Ryan and Jura Skim
Wednesday 6th August - Stableford
Best Fifteen | Winners | Score | Balls |
Winner | Steve Montagnese | 39 | 10 |
2nd | Trevor Williams | 36 | 7 |
3rd | Andrew Jemmeson | 35 | 5 |
4th | John Hurley | 35 | 3 |
5th | Frank Phelan | 34 | 3 |
6th | Graeme Peirce | 33 | 3 |
7th | Geoff Blackwood | 32 | 2 |
8th | Rodney Hodgson | 32 | 2 |
9th | Derrick Fernando | 31 | 2 |
10th | Atholl Robertson | 31 | 1 |
11th | Basil Riordan | 30 | 1 |
12th | Ron Schiavello | 30 | 1 |
N.T.P. 2/11 | 3/12 | 5/14 | 9/18 |
Allan Griggs | Andrew Jemmeson | Rob Rezuk | --------- |
Saturday 2nd August - Medal Day - Stroke
Category | Winners | Score | Balls |
“A” Grade Winner: | R. Rezuk | Net 68 | 7 |
“A” Grade Runner-Up: | T. Eastman | 69 | 3 |
“B” Grade Winner: | D. Stephen | 69 c/b | 7 |
“B” Grade Runner-Up: | K. Sing | 69 | 3 |
“C” Grade Winner: | M. Gillon | 68 | 7 |
“C” Grade Runner-Up: | R. Owen | 69 | 3 |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
A. Griggs | R. Rezuk | R. Hodgson | |
Birdies (1 Ball) |
2nd Hole - Griggs
| |
Playoff for the Monthly Medal: R. Rezuk and M Gillon 68 nett
Armando Back 9: A Grade:T Eastman; B Grade: K Sing; C Grade: M Gillon
Armando Back 9 r/up: A Grade: R Hodgson; B Grade C Newnham; C Grade: P Roberts
Thursday 1st August - Par
18 hole comp. Winner, Jura Skimbirauskas, -4
Runner Up, Jan Cook, -6
9 hole comp. Winner, Judy Wignell, -1
Runner Up, Barb Sekuless,
N.T.P. 5th, Shirley McColl
N.T.P. 11th, Shirley McColl