Notices
Update: wednesday 4th december 2024. Note there is still ongoing work activity on the course in the normal areas of play. there will be some restricted areas which must be treated as "No Play". please always follow the directions of the ground staff who have right of way at all times.
if you would like to be to be on our newsletter list please email the club or our Secretary, Jennifer Parfett. jennifer.parfett@gmail.com
Latest Competition Results
Wednesday 4th December - Stableford
Category | Winners | Score | Balls |
| | | |
Winners: | Bob Bain | 40 | 14 |
2nd | Tony Di Fazio | 40 | 10 |
3rd | Todd Fraser | 40 | 8 |
4th | Ossie Miranda | 39 | 6 |
5th | Basil Riordan | 39 | 4 |
6th | Bob Regan | 39 | 4 |
7th | Atholl Robertson | 38 | 3 |
8th | David Stephen | 38 | 3 |
9th | Fedele Spolidoro | 38 | 3 |
10th | Michael Hawkeswood | 38 | 2 |
11th | Keith Eddison | 37 | 2 |
12th | Rick Gillivour | 37 | 2 |
13th | David Hook | 37 | 1 |
14th | Neill Ryan | 37 | 1 |
15th | Tarek Mahmoud | 36 | 1 |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Raymond Temperton | Wayne Tolley | Ray Sedgewick | Eric Ching |
Sunday 1st December - Stableford
Category | Winners | Score | Balls |
| | | |
"A" Grade Winner: | T. Eastman | 37 | 6 |
| | | |
B/C Grade Winner: | C. McKay | 32 | 6 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
C. McKay | D. Hook | M. Wickliffe | ---------- |
| | | |
Insufficient players for B or C Grade competitions so these grades combined.
Saturday 30th November - Stableford
Category | Winners | Score | Balls |
| | | |
A/C Grade Winner: | I. Reid | 38 | 5 |
| | | |
"B" Grade Winner: | A. White | 35 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
P. Liuzzi | A. Le | ----------- | ---------- |
| | | |
Insufficient players for A or C Grade competitions so these grades combined. Also insufficient players to award prizes for Birdies.
Saturday 23rd November - 4BBB Stableford
Outright Winners: | F. Cipriani D. Stephen | 46 | 10 ea |
| | | |
Runners -Up: | T. Mahmoud R. Altman | 45 c/b | 6 ea |
| | | |
Third: | R. Harris G. Peirce | 45 c/b | 4 ea |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
A. Iezzi | G. Blackwood | G. Goodwin | B. Bird |
| | | |
Birdies: | B. Bird 2nd & 14th F. Cipriani 5th | | |
Wednesday 20th November - 4BBB - Stroke - Net - Team Card
Category | Winners | Score | Balls |
| | | |
Winners: | W. Tolley P. Curtis | 55 55 | 10 ea |
2nd | David Clark M. Hack | 55 55 | 8 ea |
3rd | P. Di Dio K. Webb | 56 56 | 6 ea |
4th | J. Berriman P. Jackson | 56 56 | 4 ea |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
M. Lawton M. Hawkeswood | A. Jemmeson B. Conlin | C. Dispenzeri T. Arena | ------------ |
Sunday 17th November - Stableford
Category | Winners | Score | Balls |
| | | |
"A" Grade Winner: | M. Hawkeswood | 38 | 4 |
| | | |
B/C Grade Winner: | W. Guild | 39 | 4 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
M. Hawkeswood | -------- | R. Miles | W. Guild |
| | | |
Insufficient players for B Grade competition so combined with C Grade.
Saturday 16th November - Stableford
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | G. Smith | 39 | 8 |
“A” Grade Runner-Up: | F. Phelan | 38 | 3 |
“B” Grade Winner: | M. Caiazzo | 40 | 8 |
“B” Grade Runner-Up: | G. Gray | 39 | 3 |
“C” Grade Winner: | L. Davidson | 38 | 8 |
“C” Grade Runner-Up: | M. Pillai | 35 | 3 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
G. Smith | G. Gray | F. Phelan | P. Robertson |
| | | |
Birdies: | R. Gilson 2nd G. Smith 2nd & 14th R. Harris 5th B. Bird 5th F. Phelan 11th G. Gray 14th | | |
Thursday 14th November - Irish Stableford
Winners: | J. Skimbirauskas J. Allan J. Cook | 77 pts | |
NTP: | | | |
2nd | 5th | 11th | 14th |
---------- | J. Allan | ------------ | D. Ryan |
| | | |
Birdies: | J. Allan | | |
Wednesday 13th November - Stroke
Category | Winners | Score | Balls |
| | | |
Winner: | G. Blackwood | 59 | 9 |
2nd | G. Goodwin | 61 | 6 |
3rd | D. Fernando | 62 c/b | 4 |
4th | R. Altman | 62 | 3 |
5th | R. Harris | 64 | 3 |
6th | T. Arena | 65 | 2 |
7th | F. Phelan | 66 c/b | 2 |
8th | R. Sedgwick | 66 c/b | 2 |
9th | T. DiFazio | 66 c/b | 1 |
10th | S. Katab | 66 c/b | 1 |
Missed Out: R. Temperton | | | |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
T. Arena | G. Manos | G. Blackwood | F. Spolidoro |
Sunday 10th November - Agg Pairs Stableford
Category | Winners | Score | Balls |
Outright Winners: | W.Guild R.Rezuk | 69 | 3 ea |
Runners-Up: | | | |
Third: | | | |
Fourth: | | | |
N.T.P. 2nd Hole | 5th Hole | 11th Hole | 14th Hole |
C.Newnham | P.Curtis | P.Curtis | T.Pratt |
Saturday 9th November - Stroke
Category | Winners | Score | Balls |
“A” Grade Winner: | B.Kamphuis | 62 c/b | 8 |
“A” Grade Runner-Up: | D.Stephen | 62 | 3 |
“B” Grade Winner: | T.Mahmoud | 65 | 8 |
“B” Grade Runner-Up: | A.Bailey | 67 c/b | 3 |
“C” Grade Winner: | M.Gillon | 64 | 8 |
“C” Grade Runner-Up: | P.Roberts | 65 | 3 |
2nd Hole | 5th Hole | 11th Hole | 14th Hole |
A.Drummond | R.Hodgson | M.Hawkeswood | G.Gray |
Birdies (1 Ball) |
R.Hodgson 5th D.Stephen 11th David Clark 11th B.Kamphuis 14th | |
Congratulations to Bernie Kamphuis on winning the Star Medal, and to the following on winning the Armando Back 9: Overall – F.Phelan, B – T.Mahmoud, C – M.Gillon.
Thursday 7th November - 4 BBB
Winner: | S. Lowerson, Doris Ryan | 49 | |
| | | |
Runner-up: | Jan Cook, Dawn Ritchie | 44 | |
9 hole Winner | B. Sekulass, J. Parfett | 24 | |
NTP: | | | |
2nd | 5th | 11th | 14th |
---------- | D. Ryan | ------------ | D. Ryan |
The Ladies then celebrated Oaks Day with a lovely lunch and some sweeps on the races.
Wednesday 6th November - Stableford
Category | Winners | Score | Balls |
| | | |
Winner: | R. Altman | 43 | 13 |
2nd | F. Phelan | 42 | 9 |
3rd | E. Ching | 41 | 7 |
4th | G. Smith | 41 | 5 |
5th | J. Hurley | 41 | 4 |
6th | G. Gray | 40 | 4 |
7th | F. Spillare | 40 | 3 |
8th | D. Stephen | 40 | 3 |
9th | T. DiFazio | 39 | 3 |
10th | F. Spolidoro | 39 | 2 |
11th | A. Griggs | 39 | 2 |
12th | T. Arena | 39 | 2 |
13th | G. Goodwin | 39 | 1 |
14th | S. Sanders | 38 | 1 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
A. Robertson | B. Adams | G. Peirce | G. Smith |
Sunday 3rd November - Stableford
"A" Grade Winner: | R. Rezuk | 38 | 4 |
| | | |
"B" Grade Winner: | P. Curtis | 34 | 4 |
| | | |
"C" Grade Winner: | L. Williams | 37 | 4 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
David Clark | David Clark | Darrel Clark | T. Eastman |
| | | |
Birdies | David Clark 2nd & 5th | | |
Saturday 2nd November - Stroke
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | B. Kamphuis | 65 | 9 |
“A” Grade Runner-Up: | M. Hawkeswood | 66 | 4 |
“B” Grade Winner: | T. Robinson | 61 | 9 |
“B” Grade Runner-Up: | A. White | 63 c/b | 4 |
“C” Grade Winner: | J. Lawson | 62 | 9 |
“C” Grade Runner-Up: | P. Roberts | 66 c/b | 4 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
T. McIntyre | S. Sanders | J. Whyte | B. Kamphuis |
| | | |
Birdies: | B. Hickey 2nd T. McIntyre 2nd & 11th A. Bailey 11th J. Wicks 11th R. Balasis 11th B. Kamphuis 14th | | |
| | | |
Congratulations to Tony Robinson on winning the November Monthly Medal, & the following
for winning the Armando Back 9; A - M.Hawkeswood, B - T.McIntyre, C - P.Roberts.
Wednesday 30th October - PAR
Category | Winners | Score | Balls |
| | | |
Winner: | S. Montagnese | 3 | 13 |
2nd | B. Riordan | 3 | 9 |
3rd | S. Katab | 2 | 6 |
4th | W. Tolley | 2 | 55 |
5th | A. Iezzi | 1 | 3 |
6th | A. Drummond | 1 | 3 |
7th | R. Harris | 0 | 3 |
8th | J. Hurley | 0 | 3 |
9th | T. Taylor | 0 | 2 |
10th | G. Smith | 0 | 2 |
11th | R. Altman | 0 | 2 |
12th | W. Rainsbury | 0 | 1 |
13th | J. Hannington | 0 | 1 |
14th | T. Delaney | 0 | 1 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
S. Montagnese | M. Hawkeswood | E. Ching | R. Altman |
Sunday 27th October - PAR
"A" Grade Winner: | M. Wickliffe | +2 | 5 |
| | | |
"B" Grade Winner: | M. Hack | 0 | 5 |
| | | |
"C" Grade Winner: | B. Ellis | +6 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
B. Tolley | W. Tolley | C. Newnham | M. Wickliffe |
Birdies | W. Tolley 2nd C. Newnham 2nd R. Rezuk 11th | | |
| | | |
Saturday 26th October - Agg Pairs Stableford
Category | Winners | Score | Balls |
| | | |
Outright Winners: | R. Balasis T. Williams | 74 | 9 ea |
| | | |
Runners -Up: | G. Smith M. Caiazzo | 72 | 6 ea |
| | | |
Third: | David Clark A. Moosawi | 71 c/b | 3 ea |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
A. Moosawi | S. Sanders | A. Moosawi | M. Wickliffe |
| | | |
Birdies: | C. Newnham 2nd R. Sedgwick 2nd A. Moosawi 2nd & 11th S. Sanders 5th T. Taylor 5th D. Stephen 14th | | |
Thursday 24th October - Stableford
Winner: | S. Colls | 34 | |
| | | |
Runner-up: | Jura Skimbirauskas | 33 c/b | |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
J. Allan | J. Skimbirauskas | ------------ | Sheila Colls |
Wednesday 23rd October - Stableford
Category | Winners | Score | Balls |
| | | |
Winner: | P. Curtis | 38 | 12 |
2nd | S. Sandars | 37 | 9 |
3rd | W. Tolley | 36 | 6 |
4th | T. Mahmoud | 36 | 5 |
5th | G. Smith | 36 | 3 |
6th | T. Delaney | 36 | 3 |
7th | R. Temperton | 36 | 3 |
8th | C. McKay | 35 | 2 |
9th | A. Griggs | 35 | 2 |
10th | T. McIntyre | 35 | 2 |
11th | A. Robertson | 35 | 2 |
12th | R. Hodgson | 35 | 1 |
13th | G. Blackwood | 35 | 1 |
14th | M. Hack | 35 | 1 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
B. Regan | G. Gray | R. Hodgson | S. Montagnese |
Sunday 20th October - Stableford
"A" Grade Winner: | S. Workman | 36 | 5 |
| | | |
"B" Grade Winner: | A. Le | 33 | 5 |
| | | |
"C" Grade Winner: | L. Williams | 35 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
---------- | D. Hook | C. Newnham | W. Guild |
Saturday 19th October - Stroke
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | M. Hawkeswood | 66 | 9 |
“A” Grade Runner-Up: | David Clark | 69 c/b | 3 |
“B” Grade Winner: | A. Drummond | 70 | 9 |
“B” Grade Runner-Up: | T. McIntyre | 71 c/b | 3 |
“C” Grade Winner: | A. McMeekin | 66 | 9 |
“C” Grade Runner-Up: | J. Hurley | 68 | 3 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
P. Liuzzi | A. Drummond | ---------- | ---------- |
| | | |
Birdies: | J. Parsons 11th | | |
| | | |
Congratulations to the following winners of the Club Championships: A Grade – G. Smith,
B Grade – T. McIntyre, C Grade – B. Bird. Nett Event – M. Hawkeswood.
Thursday 17th October - Stableford
Winner: | M. Dunlop | 39 | |
| | | |
Runner-up: | P. White | 34 | |
| | | |
9 Hole Winner: Stableford | B. Sekuless | 18 | |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
M. Dunlop | S. McColl | ----------- | S. Lowerson |
| | | |
Birdies: | M. Dunlop 2nd | | |
Wednesday 16th October - Stableford - Aggregate Pairs
Category | Winners | Score | Balls |
| | | |
Winners: | T. McIntyre G. Blackwood | 74 74 | 10 10 |
2nd | F. Phelan J. Sharp | 73 73 | 7 7 |
3rd | A. Drummond G. Manos | 72 72 | 5 5 |
4th | G. Smith R. Schiavello | 72 72 | 2 2 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
A. Moosawi | T. Williams | G. Smith | F. Cipriani |
Sunday 13th October - 4BBB Stableford
Category | Winners | Score | Balls |
| | | |
Outright Winners: | M. Hack C. McKay | 44 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
M. Hack | Darrel Clark | W. Tolley | W. Tolley |
Saturday 12th October - Stroke
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | G. Smith | 61 | 10 |
“A” Grade Runner-Up: | J. Wicks | 66 | 5 |
“B” Grade Winner: | A. Griggs | 64 | 10 |
“B” Grade Runner-Up: | B. Bird | 66 | 5 |
“C” Grade Winner: | P. Robertson | 60 | 10 |
“C” Grade Runner-Up: | A. Le | 61 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
A. Moosawi | S. Katab | A. White | D. Dodwell |
| | | |
Birdies: | A. Fatileh 2nd C. Newnham 2nd A. Moosawi 2nd G. Smith 11th F. Cipriani 14th A. Iezzi 14th | Hole in One: | A. White 11th |
Congratulations to Adrian White for a Hole in One on the 11th
Thursday 10th October - Stableford
Winner: | Jura Skimbirauskas | 35 | |
| | | |
Runner-up: | P. White | 32 | |
| | | |
9 Hole Winner: Stableford | J. Wignall | 18 | |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
-------------- | S. Lowerson | W. Guild | Sheila Colls |
| | | |
Birdies: | W. Guild 11th | | |
Wednesday 9th October - Stableford - Manos Day
Category | Winners | Score | Balls |
| | | |
Winner: | C. Dispenzeri | 37 | 13 |
2nd | G. Blackwood | 37 | 9 |
3rd | P. Curtis | 35 | 7 |
4th | F. Phelan | 35 | 5 |
5th | T. Eastman | 35 | 4 |
6th | R. Harris | 34 | 4 |
7th | G. Smith | 34 | 3 |
8th | S. Montagnese | 34 | 3 |
9th | T. McIntyre | 33 | 3 |
10th | D. Swift | 33 | 2 |
11th | D. Martin | 33 | 2 |
12th | G. Gray | 33 | 2 |
13th | T. Mahmoud | 33 | 1 |
14th | G. Peirce | 33 | 1 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
T. Eastman | K. Eddison | C. Newnham | F. Spillare |
Sunday 6th October - Stableford
Category | Winners | Score | Balls |
| | | |
"A" Grade Winner: | T. Eastman | 39 | 5 |
| | | |
B/C Grade Winner: | M. Pillai | 37 c/b | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
T. Eastman | R Rezuk | G. Kelly | R. Rezuk |
| | | |
Insufficient players for B Grade competition so combined with C Grade.
Saturday 5th October - Stroke - Medal Day & Armando Back Nine
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | M. Hawkeswood | -4 | 11 |
“A” Grade Runner-Up: | G. Blackwood | 1 | 5 |
“B” Grade Winner: | A. White | -5 | 11 |
“B” Grade Runner-Up: | D. Martin | -4 | 5 |
“C” Grade Winner: | K. Webb | -8 | 11 |
“C” Grade Runner-Up: | B. Bird | -6 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
M. Hawkeswood | F. Phelan | J. Sharp | F. Cipriani |
| | | |
Birdies: | B. Riordan 2nd F. Phelan 5th R. Sedgwick 11th | | |
| | | |
Congratulations to Ken Webb on winning the October Monthly Medal, and winning the Armando Back Nine.
Thursday 3rd October - BAYFORD CLASSIC
Category | Winners | Score | |
| | | |
WINNER, MEN - (TIED): | Michael Lawton Michael Gillon | 39 pts 39 pts | |
WINNER, LADIES: | Wendy Guild | 37 pts | |
RUNNER UP, MEN: | Frank Pavic | 38 pts | |
RUNNER UP, LADIES: | Pam White | 36 pts | |
NTP's: | Wendy Guild x 2 holes Marlene Dunlop Laura Gorey Gwenda Ryan | | |
NTP'S, MEN: | Ozzie Miranda John Whyte Frank Pavic David Blackwood Brett Stuesser Ron Schiavello Phil Gaut | | |
LONGEST DRIVES: | Trent Arnell Gwenda Ryan | | |
STRAIGHTEST DRIVES: | John George Laura Gorey | | |
BIRDIES: | Paul Kapoulista Mark Fulton Scott Chapman Michael Gillon | David Clark Michael Lawton Brett Stuesser Bob Adams | |
Wednesday 2nd October - Stableford
Category | Winners | Score | Balls |
| | | |
Winner: | G. Gray | 38 | 12 |
2nd | S. Sandars | 38 | 9 |
3rd | R. Temperton | 37 | 6 |
4th | T. Taylor | 36 | 5 |
5th | K. Sing | 36 | 3 |
6th | D. Swift | 36 | 3 |
7th | F. Phelan | 36 | 3 |
8th | C. Crook | 35 | 2 |
9th | C. McKay | 35 | 2 |
10th | F. Spillare | 35 | 2 |
11th | T. Eastman | 34 | 2 |
12th | T. Robinson | 34 | 1 |
13th | E. Ching | 34 | 1 |
14th | M. Hawkeswood | 34 | 1 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
David Clark | A. Drummond | M. Hawkeswood | D. Hook |
Sunday 29th September - Stableford
"A" Grade Winner: | D. Hook | 34 | 5 |
| | | |
B/C Grade Winner: | C. O'Connor | 29 c/b | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
P. Jackson | P. Cutis | M. Wickliffe | ---------- |
| | | |
Too few players for Birdie prizes. B/C combined.
Saturday 28th September - Stableford
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | David Clark | 38 c/b | 9 |
“A” Grade Runner-Up: | S. Katab | 38 | 3 |
“B” Grade Winner: | T. Williams | 36 | 9 |
“B” Grade Runner-Up: | K. Eddison | 34 | 3 |
“C” Grade Winner: | T. Taylor | 38 c/b | 9 |
“C” Grade Runner-Up: | B. Conlan | 38 | 3 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
E. Ching | D. Phelen | T. Robinson | B. Hickey |
| | | |
Birdies: | R. Schiavello 5th David Clark 11th A. Iexxi 11th A. Moosawi 14th | | |
The winner of the Andie Ogg Trophy was won by A. Hodgson (scoring 37) in a playoff defeating T. Eastman (29).
Thursday 26th September - Star Medal - Stroke - Net
Winner: | P. White | 69 | |
| | | |
Runner-up: | S. Lowerson | 73 | |
| | | |
9 Hole Winner: Stableford | J. Cook | 12 c/b | |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
-------------- | D. Ryan | ----------- | W. Guild |
| | | |
Birdies: | D. Ryan 5th | | |
| | | |
Congratulations to Pam White on winning the Star Medal.
Wednesday 25th September - Robbo Day - Stableford
Category | Winners | Score | Balls |
| | | |
Winner: | M. Hawkeswood | 34 | 8 |
2nd | R. Temperton | 32 | 5 |
3rd | D. Phelan | 30 | 4 |
4th | David Clark | 29 | 3 |
5th | W. Bryant | 28 | 2 |
6th | S. Montagnese | 26 | 2 |
7th | F. Phelan | 24 | 2 |
8th | F. Cipriani | 24 | 1 |
9th | A. Hodgson | 24 | 1 |
10th | D. Martin | 23 | 1 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
G. Blackwood | ----------- | R. Rezuk | ---------- |
Sunday 22nd September - 2 Ball Ambrose
Category | Winners | Score | Balls |
| | | |
Outright Winners: | W. Tolley C. Newnham | 64 | 5 ea |
| | | |
Runners -Up: | R. Miles T. Pratt | 65.25 c/b | 3 ea |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
----------- | J. Wick | P. Curtis | B. Kamphuis |
Saturday 21st September - Andie Ogg Trophy - Stableford
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | T. Eastman | 38 | 7 |
“A” Grade Runner-Up: | D. Stephen | 35 | 3 |
“B” Grade Winner: | T. Williams (c/b) | 35 | 7 |
“B” Grade Runner-Up: | T. DiFazio | 35 | 3 |
“C” Grade Winner: | A. Hodgson | 38 | 7 |
“C” Grade Runner-Up: | M. Gillon | 35 | 3 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
A. Hodgson | A. Moosawi | D. Stephen | F. Phelan |
| | | |
Birdies: | A. Hodgson 2nd T. Eastman 2nd M. Hawkeswood 5th P. Cheney 5th T. Eastman11th R. Kamphuis 11th B. Riordan 14th | | |
There was a tied score for the Andie Ogg Trophy. The winner will be determined by a playoff between A. Hodgson and T. Eastman.
Wednesday 18th September - 4BBB Stableford
Category | Winners | Score | Balls |
| | | |
Winner: | A. Iezzi F. Phelan | 45 45 | 12 12 |
2nd | B. Adams T. Mahmoud | 44 44 | 9 9 |
3rd | C. Dispenzeri T. Arena | 44 44 | 5 5 |
4th | W. Tolley P. Curtis | 43 43 | 3 3 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
F. Phelan | J. Berriman | I. Tindal | R. Rezuk |
Sunday 15th September - Stableford
"A" Grade Winner: | W. Tolley | 34 | 6 |
| | | |
B/C Grade Winner: | L. Williams | 32 | 6 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
----------- | C. O'Connor | K. Sing | T. Eastman |
| | | |
Birdies: | K. Sing 11th | | |
| | | |
Insufficient players for B Grade competition so combined with C Grade.
Saturday 14th September - Par
Category | Winners | Score | Balls |
| | | |
A/C Grade Winner: | G. Blackwood | -1 | 5 |
| | | |
"B" Grade Winner: | B. Riordan | -1 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
T. Fraser | D. Martin | P. Curtis | P. Curtis |
| | | |
Insufficient players for A Grade competition so combined with C Grade. Also insufficient
players to award prizes for Birdies.
Thursday 12th September - Championships Final Round
Winner: | J. Cook | 70 | |
| | | |
Runner-up: | J. Skimbirauskas | 74 | |
| | | |
9 Hole Winner: Stableford | M. Dunlop | 14 | |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
-------------- | J. Cook | J. Allan | D. Ryan |
| | | |
Congratulations to Doris Ryan winning the Championships with the Gross score and
Sue Lowerson - winner with the Nett score.
Wednesday 12th September - Stroke - Net
Category | Winners | Score | Balls |
| | | |
Winner: | G. Gray | 63 | |
2nd | R. Sedgwick | 64 | |
3rd | J. Sharp | 65 | |
4th | David Clark | 65 | |
5th | B. Hickey | 66 | |
6th | F. Phelan | 66 | |
7th | W. Tolley | 67 | |
8th | T. Williams | 67 | |
9th | S. Katab | 67 | |
10th | M. Lawton | 67 | |
11th | W. Bryant | 67 | |
12th | G. Blackwood | 68 | |
13th | C. Crook | 69 | |
14th | M. Pillai | 69 | |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
B. Bain | W. Bryant | David Clark | B. Regan |
Sunday 8th September - Stroke
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | B. Kamphuis | 63 | 5 |
| | | |
"B" Grade Winner: | M. Hack | 69 | 5 |
| | | |
"C" Grade Winner: | A. Hodgson | 69 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
B. Kamphuis | B. Kamphuis | M.Pillai | D. Ryan |
| | | |
Birdies: | David Clark 2nd | | |
Congratulations to Bernie Kamphuis on winning the September Monthly Medal, and to the following on winning the Armando Back 9 competition: A – B. Kamphuis, B – M. Hack,
C – S. Lowerson.
Saturday 7th September - Stableford
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | David Clark | 38 | 8 |
“A” Grade Runner-Up: | G. Smith | 37 | 3 |
“B” Grade Winner: | T. Williams | 36 | 8 |
“B” Grade Runner-Up: | T. Fraser | 34 c/b | 3 |
“C” Grade Winner: | J. Hannington | 36 c/b | 8 |
“C” Grade Runner-Up: | C. Crook | 36 c/b | 3 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
R. Schiavello | A. Fatileh | N. Ryan | S. Chapman |
| | | |
Birdies: | A. Robertson 2nd P. Robertson 2nd A. Fatileh 5th J. Hurley 11th F. Phelan 11th | | |
| | | |
Eagles: | B. Riordan 8th | | |
Congratulations to Basil Riordan for an Eagle at the 8th.
Wednesday 4th September - Stableford
Category | Winners | Score | Balls |
| | | |
Winner: | T. Fraser | 42 | 13 |
2nd | G. Gray | 39 | 9 |
3rd | B. Bain | 35 c/b | 7 |
4th | Darrel Clark | 35 c/b | 5 |
5th | C. Crook | 35 | 4 |
6th | F. Phelen | 34 | 4 |
7th | J. Sharp | 33 c/b | 3 |
8th | M. Caiazzo | 33 c/b | 3 |
9th | S. Montagnese | 33 c/b | 3 |
10th | J. Hurley | 33 c/b | 2 |
11th | B. Riordan | 33 c/b | 2 |
12th | D. Stephen | 33 | 2 |
13th | S. Robertson | 32 c/b | 1 |
14th | K. Sing | 32 c/b | 1 |
| | | |
NTP: | | | |
2nd / 11th | 3rd / 12th | 5th / 14th | 9th / 18th |
Darrel Clark | F. Spolidoro | G. Roche | A. Fatileh |
Sunday 1st September - Stableford
Category | Winners | Score | Balls |
| | | |
“A” Grade Winner: | C. O'Connor | 39 | 5 |
| | | |
B/C Grade Winner: | D. Hook | 35 | 5 |
| | | |
NTP: | | | |
2nd | 5th | 11th | 14th |
D. Hook | C. O'Connor | J. McGowan | D. Ryan |
| | | |
Insufficient players for B Grade Competition so combined with C Grade.